Free Executive Assessment (EA) Practice Questions
Practice makes perfect—or at least that's how the old saying goes—and it certainly applies to our free EA practice questions. Our Free Practice Questions are designed to give you the thorough understanding of how to go about solving a problem that you crave. Our thorough explanations show you what to expect from each EA question, detailing question-specific hurdles and common traps. Thankfully, our practice questions provide a wide variety of question types spanning across all sections, securing an abundance of insight-turned-strategy you can implement on test day to turn into high-scoring gold.
Manhattan Review prides itself in providing quality free practice questions to all prospective students, so please take a crack at the 52 free questions we have to offer as a courtesy to all EA learners. In the end, the only way to find out where you need your score to be is to discover where it currently is. Take advantage of this free resource that's sure to help you along your way to a high score.
You have not answered any question so far. You can answer all questions in a row (click on "All Questions") or only all questions of a particular section (click on that Section) or a single selected question (click on that Question).
All Questions | |||
---|---|---|---|
Quantitative Reasoning - Problem Solving | |||
Question EA-PSQ-1 | Word Problems | Challenging | |
Question EA-PSQ-2 | Combinatorics; Permutation and Combination | Challenging | |
Question EA-PSQ-3 | Number Properties | Challenging | |
Question EA-PSQ-4 | Word Problems | Easy | |
Question EA-PSQ-5 | Geometry | Challenging | |
Question EA-PSQ-6 | Geometry | Challenging | |
Question EA-PSQ-7 | Statistics | Challenging | |
Question EA-PSQ-8 | Number Properties | Hard | |
Question EA-PSQ-9 | Number Properties | Medium | |
Question EA-PSQ-10 | Number Properties | Hard | |
Quantitative Reasoning - Data Sufficiency | |||
Question EA-DSQ-1 | Number Properties | Challenging | |
Question EA-DSQ-2 | Computation; Linear Equations | Challenging | |
Question EA-DSQ-3 | Linear Equations; Number Properties | Challenging | |
Question EA-DSQ-4 | Inequality; Linear Equations | Challenging | |
Question EA-DSQ-5 | Ratio Proportion | Challenging | |
Question EA-DSQ-6 | Number Properties | Challenging | |
Question EA-DSQ-7 | Inequality | Challenging | |
Question EA-DSQ-8 | Statistics | Hard | |
Question EA-DSQ-9 | Probability | Hard | |
Question EA-DSQ-10 | Functions | Challenging | |
Verbal Reasoning - Critical Reasoning | |||
Question EA-CRQ-1 | Strengthen | Challenging | |
Question EA-CRQ-2 | Inference | Challenging | |
Question EA-CRQ-3 | Inference | Medium | |
Question EA-CRQ-4 | Weaken | Medium | |
Question EA-CRQ-5 | Boldface | Challenging | |
Question EA-CRQ-6 | Find the Assumption | Challenging | |
Question EA-CRQ-7 | Complete the Argument | Challenging | |
Question EA-CRQ-8 | Resolve the Paradox | Challenging | |
Question EA-CRQ-9 | Find the Flaw | Hard | |
Question EA-CRQ-10 | Evaluate the Argument | Challenging | |
Verbal Reasoning - Reading Comprehension | |||
Question EA-RCQ-1 | 6 Questions - Variable Level | ||
Question EA-RCQ-2 | 6 Questions - Variable Level | ||
Verbal Reasoning - Sentence Correction | |||
Question EA-SCQ-1 | Agreement; Grammatical Construction; Idiom; Logical Prediction | ||
Question EA-SCQ-2 | Diction; Grammatical Construction; Idiom; Logical Prediction | ||
Question EA-SCQ-3 | Logical Prediction; Parallelism | ||
Question EA-SCQ-4 | Diction; Logical Prediction | ||
Question EA-SCQ-5 | Subject Verb Agreement; Verb Form | ||
Question EA-SCQ-6 | Logical Prediction; Rhetorical Construction | ||
Question EA-SCQ-7 | Grammatical Construction; Logical Prediction | ||
Question EA-SCQ-8 | Idiom; Logical Prediction | ||
Question EA-SCQ-9 | Grammatical Construction; Parallelism | ||
Question EA-SCQ-10 | Agreement; Rhetorical Construction |
GMAT is a registered trademark of the Graduate Management Admission Council (GMAC), which is unaffiliated with and does not endorse this website.